Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elliana PEAL / Ethan PEAL | USA | 38.10 | 21.35 | 16.75 | 6.00 | 5.75 | 6.00 | 6.17 | 0.00 | #2 | |
2 | Polina KOCHERYGINA / Evgenii ARTIUSHENKO | RUS | 33.24 | 18.13 | 15.11 | 5.58 | 5.08 | 5.58 | 5.33 | 0.00 | #8 | |
3 | Eleonora GRANATI / Massimiliano BUCCIARELLI | ITA | 30.27 | 16.32 | 13.95 | 5.17 | 4.75 | 5.00 | 5.00 | 0.00 | #6 | |
4 | Mariia PINCHUK / Oleksii SHCHUROV | UKR | 28.55 | 15.77 | 12.78 | 4.75 | 4.50 | 4.50 | 4.50 | 0.00 | #9 | |
5 | Iaroslava VOROBEVA / Vladimir GOLUBKOV | RUS | 26.19 | 13.12 | 13.07 | 4.58 | 4.50 | 4.83 | 4.75 | 0.00 | #7 | |
6 | Laura FINELLI / Matteo Stefano PEDESINI | ITA | 23.96 | 12.06 | 11.90 | 4.08 | 4.17 | 4.42 | 4.33 | 0.00 | #1 | |
7 | Emilie GEPPERT / Piero Lopez MORENO | GER | 22.39 | 11.19 | 11.20 | 3.92 | 4.00 | 4.00 | 4.08 | 0.00 | #3 | |
8 | Elena NICOTRA / Tommaso FELICINI | ITA | 21.96 | 10.99 | 10.97 | 3.92 | 3.67 | 4.00 | 4.08 | 0.00 | #4 | |
9 | Martta LAKIO / Trevor MALKASAARI | FIN | 14.22 | 7.34 | 6.88 | 2.58 | 2.33 | 2.50 | 2.42 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 09/02/2020 15:45