Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denisa CIMLOVA / Vilem HLAVSA | CZE | 83.43 | 44.13 | 39.30 | 6.42 | 6.25 | 6.67 | 6.75 | 6.67 | 0.00 | #5 | |
2 | Nicole Rosanna CALDERARI / Marco CILLI | ITA | 81.45 | 43.65 | 37.80 | 6.08 | 6.08 | 6.42 | 6.42 | 6.50 | 0.00 | #7 | |
3 | Carolina PORTESI PERONI / Michael CHRASTECKY | ITA | 80.96 | 41.06 | 39.90 | 6.50 | 6.50 | 6.50 | 6.92 | 6.83 | 0.00 | #6 | |
4 | Noemi Maria TALI / Stefano FRASCA | ITA | 73.03 | 41.23 | 31.80 | 5.08 | 5.17 | 5.33 | 5.50 | 5.42 | 0.00 | #4 | |
5 | Giulia TUBA / Andrea TUBA | ITA | 71.72 | 39.72 | 32.00 | 5.25 | 5.17 | 5.33 | 5.58 | 5.33 | 0.00 | #2 | |
6 | Martina ROSSI / Adriano ROSSI | ESP | 51.85 | 29.65 | 25.20 | 4.50 | 4.25 | 4.00 | 4.33 | 3.92 | 3.00 | #3 | |
7 | Beatrice VENTURA / Amedeo BONETTO | ITA | 50.95 | 29.55 | 21.40 | 3.67 | 3.50 | 3.50 | 3.75 | 3.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 25/10/2020 20:10