FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Ginevra Lavinia NEGRELLO | ITA | 164.05 | 1 | 1 |
2 | Elisabetta LECCARDI | ITA | 143.41 | 2 | 4 |
3 | Kristen SPOURS | GBR | 143.16 | 3 | 3 |
4 | Francesca POLETTI | ITA | 141.00 | 4 | 2 |
5 | Greta MORKITE | LTU | 135.52 | 5 | 5 |
WD | Chenny PAOLUCCI | ITA |
Last Update: 25/10/2020 18:36