Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel GRASSL | ITA | 189.27 | 106.93 | 82.34 | 7.83 | 8.00 | 8.42 | 8.42 | 8.50 | 0.00 | #6 | |
2 | Gabriele FRANGIPANI | ITA | 138.31 | 71.65 | 68.66 | 7.00 | 6.75 | 6.58 | 7.08 | 6.92 | 2.00 | #4 | |
3 | Matteo RIZZO | ITA | 136.97 | 60.29 | 77.68 | 7.92 | 7.67 | 7.50 | 7.83 | 7.92 | 1.00 | #5 | |
4 | Mattia DALLA TORRE | ITA | 114.16 | 50.16 | 64.00 | 6.50 | 6.50 | 6.17 | 6.50 | 6.33 | 0.00 | #2 | |
5 | Philip WARREN | FRA | 112.30 | 53.98 | 59.32 | 6.42 | 5.50 | 5.83 | 5.83 | 6.08 | 1.00 | #3 | |
6 | Alberto VANZ | ITA | 84.63 | 36.63 | 52.00 | 5.50 | 5.17 | 4.83 | 5.33 | 5.17 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25/10/2020 18:36