Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel GRASSL | ITA | 93.48 | 51.98 | 41.50 | 8.00 | 8.25 | 8.33 | 8.42 | 8.50 | 0.00 | #4 | |
2 | Matteo RIZZO | ITA | 81.39 | 41.15 | 40.24 | 8.08 | 7.75 | 8.08 | 8.08 | 8.25 | 0.00 | #2 | |
3 | Gabriele FRANGIPANI | ITA | 73.28 | 37.69 | 36.59 | 7.42 | 7.25 | 7.17 | 7.33 | 7.42 | 1.00 | #3 | |
4 | Alessandro FADINI | ITA | 68.03 | 35.60 | 33.43 | 6.67 | 6.42 | 6.75 | 6.67 | 6.92 | 1.00 | #1 | |
5 | Mattia DALLA TORRE | ITA | 54.39 | 25.32 | 31.07 | 6.58 | 6.25 | 5.83 | 6.33 | 6.08 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29/11/2020 17:55