Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel GRASSL | ITA | 176.90 | 95.38 | 81.52 | 8.00 | 7.92 | 8.17 | 8.42 | 8.25 | 0.00 | #5 | |
2 | Matteo RIZZO | ITA | 168.63 | 87.13 | 81.50 | 8.17 | 7.75 | 8.50 | 8.00 | 8.33 | 0.00 | #4 | |
3 | Gabriele FRANGIPANI | ITA | 152.90 | 76.58 | 76.32 | 7.58 | 7.50 | 7.75 | 7.75 | 7.58 | 0.00 | #3 | |
4 | Alessandro FADINI | ITA | 128.32 | 62.34 | 67.98 | 7.08 | 6.33 | 6.75 | 6.75 | 7.08 | 2.00 | #2 | |
5 | Mattia DALLA TORRE | ITA | 125.59 | 57.25 | 68.34 | 6.92 | 6.67 | 6.67 | 6.83 | 7.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29/11/2020 17:55