FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Lara Naki GUTMANN | ITA | 178.15 | 1 | 1 |
2 | Ginevra Lavinia NEGRELLO | ITA | 171.08 | 3 | 2 |
3 | Lucrezia BECCARI | ITA | 167.73 | 2 | 3 |
4 | Alessia TORNAGHI | ITA | 162.72 | 4 | 4 |
5 | Roberta RODEGHIERO | ITA | 155.89 | 6 | 5 |
6 | Elisabetta LECCARDI | ITA | 155.80 | 5 | 6 |
7 | Lucrezia GENNARO | ITA | 141.90 | 8 | 7 |
8 | Greta BALDAN | ITA | 133.77 | 7 | 8 |
9 | Francesca POLETTI | ITA | 126.75 | 9 | 9 |
10 | Alice ORRU' | ITA | 117.82 | 10 | 10 |
11 | Chenny PAOLUCCI | ITA | 106.66 | 11 | 11 |
WD | Noelle Jean ROSA | ITA |
Last Update: 13/12/2020 19:33