Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ginta MUCENIECE Liibela | EST | 28.57 | 6.17 | 23.40 | 3.58 | 3.92 | 4.00 | 4.00 | 4.00 | 1.00 | #11 | |
2 | Anna SPECOGNA Agorà Skating Team S.S.D.R.L. | ITA | 28.43 | 8.43 | 20.00 | 3.00 | 2.92 | 3.33 | 3.67 | 3.75 | 0.00 | #6 | |
3 | Elisabetta VENTURI A.s.d. Dreaming Ice In Parma | ITA | 26.14 | 8.14 | 18.00 | 3.00 | 3.17 | 2.83 | 3.00 | 3.00 | 0.00 | #10 | |
4 | Cristina XALLE S.S.D. S.r.l. Icelab | ITA | 23.93 | 6.63 | 17.30 | 2.58 | 2.83 | 2.83 | 3.25 | 2.92 | 0.00 | #9 | |
5 | Nicoletta FORTE A.S.D. Progetto Sport di Borgata | ITA | 22.09 | 6.19 | 15.90 | 2.83 | 2.42 | 2.75 | 2.67 | 2.58 | 0.00 | #2 | |
6 | Mari Susanna OVERMARK Hockey e Pattinaggio Ponte di Legno - Temù Associazione Spor | ITA | 21.04 | 7.04 | 14.00 | 2.17 | 2.25 | 2.42 | 2.33 | 2.50 | 0.00 | #5 | |
7 | Silvia GARAZZINO A.s.d. Sporting Club Pinerolo | ITA | 19.09 | 7.29 | 11.80 | 2.25 | 1.83 | 1.83 | 2.17 | 1.75 | 0.00 | #7 | |
8 | Nuna TOGNONI Polisportiva Sportincontro A.s.d. | ITA | 19.02 | 5.72 | 13.30 | 1.83 | 2.08 | 2.42 | 2.42 | 2.33 | 0.00 | #1 | |
9 | Elena MELACARNE Polisportiva Sportincontro A.s.d. | ITA | 15.02 | 4.32 | 10.70 | 1.58 | 2.00 | 1.75 | 1.75 | 1.83 | 0.00 | #8 | |
10 | Elena DOVETTA A.s.d. Sporting Club Pinerolo | ITA | 14.52 | 3.32 | 11.20 | 1.92 | 1.83 | 2.00 | 1.75 | 1.83 | 0.00 | #4 | |
11 | Gladys BOUNOUS A.s.d. Sporting Club Pinerolo | ITA | 9.78 | 2.38 | 7.40 | 1.25 | 1.00 | 1.33 | 1.33 | 1.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17/06/2021 9:41