Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marleen PUTTI Ice Club Bolzano-Bozen A.s.d. | ITA | 30.43 | 16.47 | 13.96 | 2.75 | 2.83 | 0.00 | #7 | |
2 | Sofia ORRU' Ice Club Bolzano-Bozen A.s.d. | ITA | 28.50 | 14.40 | 14.60 | 2.92 | 2.92 | 0.50 | #1 | |
3 | Emily BOSCARO Ice Club Bolzano-Bozen A.s.d. | ITA | 25.92 | 12.76 | 14.16 | 2.83 | 2.83 | 1.00 | #9 | |
4 | Natascha SEEBACHER Ice Club Bolzano-Bozen A.s.d. | ITA | 24.69 | 13.23 | 11.46 | 2.25 | 2.33 | 0.00 | #6 | |
5 | Gabriella FATTOR Ice Club Bolzano-Bozen A.s.d. | ITA | 22.79 | 11.13 | 11.66 | 2.33 | 2.33 | 0.00 | #5 | |
6 | Diletta BRUNETTI A.s.d. Pusterice Club | ITA | 22.52 | 10.72 | 12.30 | 2.42 | 2.50 | 0.50 | #2 | |
7 | Arianna VERRA Val Di Fassa Artistico Ghiaccio A.S.D. | ITA | 21.88 | 10.82 | 11.06 | 2.17 | 2.25 | 0.00 | #8 | |
8 | Rebecca ROSSI DE MIO Ice Club Bolzano-Bozen A.s.d. | ITA | 20.72 | 8.62 | 12.10 | 2.42 | 2.42 | 0.00 | #3 | |
9 | Bianca LEOPARDI A.s.d. Bolzano On Ice | ITA | 19.77 | 8.09 | 11.68 | 2.25 | 2.42 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24/01/2021 14:42