Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clara GUTMANN Circolo Pattinatori Artistici Trento A.s.d. | ITA | 46.91 | 25.59 | 21.32 | 5.33 | 5.33 | 5.25 | 5.42 | 5.33 | 0.00 | #1 | |
2 | Giorgia GHEDINI A.S.D. Young Goose Academy | ITA | 41.02 | 22.28 | 19.74 | 5.00 | 4.75 | 5.00 | 4.92 | 5.00 | 1.00 | #3 | |
3 | Francesca BOCCONI A.s.d. Bolzano On Ice | ITA | 40.88 | 22.34 | 18.54 | 4.67 | 4.50 | 4.58 | 4.67 | 4.75 | 0.00 | #2 | |
4 | Anastasia SILVANI Circolo Pattinatori Artistici Trento A.s.d. | ITA | 40.79 | 22.41 | 18.38 | 4.67 | 4.58 | 4.58 | 4.58 | 4.58 | 0.00 | #9 | |
5 | Lavinia CASTELLER A.S.D. Young Goose Academy | ITA | 37.31 | 19.11 | 20.20 | 5.00 | 5.00 | 4.92 | 5.25 | 5.08 | 2.00 | #8 | |
6 | Giulia CORĄ S.g. Asiago - A.s.d. - Pattinaggio Di Figura | ITA | 35.73 | 18.73 | 17.00 | 4.33 | 4.17 | 4.33 | 4.25 | 4.17 | 0.00 | #5 | |
7 | Serena CAOLA Sporting Ghiaccio Pinzolo Art. E Ritm. A.s.d. | ITA | 34.56 | 17.92 | 17.64 | 4.58 | 4.33 | 4.33 | 4.50 | 4.33 | 1.00 | #6 | |
8 | Irina CAUTIERO Sportivi Ghiaccio Cortina - A.s.d. | ITA | 34.29 | 17.43 | 17.86 | 4.58 | 4.42 | 4.33 | 4.50 | 4.50 | 1.00 | #4 | |
9 | Amy PATERNESI A.S.D. Young Goose Academy | ITA | 33.94 | 18.68 | 17.26 | 4.33 | 4.25 | 4.25 | 4.33 | 4.42 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24/01/2021 14:42