FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Ginevra Lavinia NEGRELLO | ITA | 186.86 | 1 | 2 |
2 | Lara Naki GUTMANN | ITA | 182.86 | 3 | 1 |
3 | Lucrezia BECCARI | ITA | 171.80 | 4 | 3 |
4 | Alessia TORNAGHI | ITA | 169.78 | 2 | 4 |
5 | Roberta RODEGHIERO | ITA | 129.33 | 5 | 6 |
6 | Francesca POLETTI | ITA | 123.14 | 6 | 5 |
Last Update: 14/02/2021 16:49