Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Greta BOCCHIA | ITA | 31.68 | 14.40 | 17.28 | 3.58 | 3.33 | 0.00 | #14 | |
2 | Noemi ZENI | ITA | 27.85 | 12.10 | 16.25 | 3.42 | 3.08 | 0.50 | #12 | |
3 | Kristin HALBEISEN | ITA | 27.85 | 13.57 | 14.78 | 3.08 | 2.83 | 0.50 | #13 | |
4 | Lia Emma LEPORATTI | ITA | 27.57 | 14.04 | 13.53 | 2.58 | 2.83 | 0.00 | #15 | |
5 | Ginevra BERTOLINI | ITA | 27.53 | 11.35 | 16.68 | 3.42 | 3.25 | 0.50 | #2 | |
6 | Alice MARCER | ITA | 25.80 | 12.54 | 13.76 | 2.67 | 2.83 | 0.50 | #10 | |
7 | Emma EBNER | ITA | 25.63 | 11.55 | 14.58 | 3.00 | 2.83 | 0.50 | #9 | |
8 | Nicole BORTOLOTTI | ITA | 25.32 | 11.16 | 14.16 | 2.83 | 2.83 | 0.00 | #6 | |
9 | Luisa PEGORETTI | ITA | 25.01 | 11.45 | 13.56 | 2.67 | 2.75 | 0.00 | #5 | |
10 | Sarah FOSCO | ITA | 23.53 | 8.92 | 14.61 | 2.67 | 3.17 | 0.00 | #7 | |
11 | Martina DA TOS | ITA | 21.60 | 8.74 | 13.36 | 2.67 | 2.67 | 0.50 | #3 | |
12 | Cindy Jasmin PASTORE | ITA | 20.76 | 9.70 | 11.06 | 2.25 | 2.17 | 0.00 | #4 | |
13 | Asia CREPAZ | ITA | 20.65 | 8.99 | 11.66 | 2.33 | 2.33 | 0.00 | #1 | |
14 | Annalisa VINCO | ITA | 20.30 | 8.67 | 13.13 | 2.75 | 2.50 | 1.50 | #17 | |
15 | Martina GIUGNO | ITA | 19.77 | 8.79 | 11.48 | 2.42 | 2.17 | 0.50 | #18 | |
16 | Sofia DAPUNT | ITA | 19.69 | 8.43 | 11.26 | 2.25 | 2.25 | 0.00 | #11 | |
17 | Matilde BELLANI | ITA | 19.20 | 8.24 | 11.46 | 2.33 | 2.25 | 0.50 | #8 | |
18 | Ginevra RIGODANZA | ITA | 16.74 | 5.56 | 11.68 | 2.25 | 2.42 | 0.50 | #16 | |
19 | Isabella FERRARI | ITA | 15.55 | 7.22 | 10.83 | 2.33 | 2.00 | 2.50 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 18/04/2021 15:56