Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie PERWANGER | ITA | 37.21 | 19.72 | 17.99 | 3.75 | 3.33 | 3.50 | 0.50 | #15 | |
2 | Ginevra MASE' | ITA | 33.64 | 17.35 | 16.29 | 3.42 | 3.08 | 3.08 | 0.00 | #1 | |
3 | Stefanie SCHIEFER | ITA | 33.09 | 17.78 | 15.31 | 2.75 | 3.17 | 3.08 | 0.00 | #14 | |
4 | Maya BARISON | ITA | 30.52 | 15.36 | 15.16 | 3.17 | 2.92 | 2.83 | 0.00 | #4 | |
5 | Carolina DA RIN BETTINA | ITA | 29.97 | 14.66 | 15.31 | 3.17 | 2.92 | 2.92 | 0.00 | #16 | |
6 | Federica DEZULIAN | ITA | 28.70 | 14.34 | 14.86 | 3.08 | 2.83 | 2.83 | 0.50 | #9 | |
7 | Ludovica PALERMO | ITA | 28.34 | 15.39 | 13.45 | 2.83 | 2.50 | 2.58 | 0.50 | #10 | |
8 | Viola VILIOTTI | ITA | 28.29 | 12.85 | 15.44 | 3.08 | 2.92 | 3.08 | 0.00 | #19 | |
9 | Marica CERRITELLI | ITA | 27.85 | 13.18 | 15.17 | 3.25 | 2.92 | 2.75 | 0.50 | #8 | |
10 | Emma PASIN | ITA | 25.87 | 13.54 | 12.33 | 2.58 | 2.42 | 2.25 | 0.00 | #20 | |
11 | Giulia DALL'OGLIO | ITA | 23.98 | 10.94 | 13.04 | 3.00 | 2.42 | 2.25 | 0.00 | #5 | |
12 | Lena COSTA | ITA | 23.85 | 10.34 | 14.01 | 2.83 | 2.83 | 2.58 | 0.50 | #3 | |
13 | Andrea Martina BRUNNER | ITA | 23.24 | 12.47 | 11.77 | 2.50 | 2.25 | 2.17 | 1.00 | #7 | |
14 | Anna OBERRAUCH | ITA | 23.08 | 12.59 | 10.49 | 2.25 | 2.00 | 1.92 | 0.00 | #12 | |
15 | Federica GASSER | ITA | 22.65 | 10.25 | 12.90 | 2.67 | 2.42 | 2.50 | 0.50 | #11 | |
16 | Giulia MARINI | ITA | 22.21 | 10.80 | 11.91 | 2.58 | 2.25 | 2.17 | 0.50 | #13 | |
17 | Marianna BATTISTI | ITA | 20.06 | 9.71 | 10.35 | 2.17 | 2.00 | 1.92 | 0.00 | #18 | |
18 | Livia GHIRINI | ITA | 18.20 | 7.14 | 12.06 | 2.75 | 2.17 | 2.17 | 1.00 | #2 | |
19 | Emma CASTELLETTI | ITA | 17.07 | 7.29 | 9.78 | 2.17 | 1.83 | 1.75 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18/04/2021 15:56