Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna PEZZETTA A.S.D. Young Goose Academy | ITA | 60.20 | 33.90 | 26.30 | 6.83 | 6.58 | 6.58 | 6.58 | 6.33 | 0.00 | #4 | |
2 | Ester SCHWARZ Circolo Pattinatori Artistici Trento A.s.d. | ITA | 54.94 | 29.40 | 25.54 | 6.42 | 6.42 | 6.33 | 6.50 | 6.25 | 0.00 | #26 | |
3 | Clara ZADRA Circolo Pattinatori Artistici Trento A.s.d. | ITA | 53.98 | 27.30 | 26.68 | 6.25 | 6.58 | 6.67 | 6.92 | 6.92 | 0.00 | #23 | |
4 | Chiara MINIGHINI Ice Club Bolzano-Bozen A.s.d. | ITA | 53.62 | 30.70 | 22.92 | 5.75 | 5.58 | 5.75 | 5.83 | 5.75 | 0.00 | #20 | |
5 | Camilla Paola GARDINI Agorą Skating Team S.S.D.R.L. | ITA | 51.65 | 26.45 | 25.20 | 6.08 | 6.17 | 6.25 | 6.50 | 6.50 | 0.00 | #7 | |
6 | Giorgia DE NADAI S.S.D. S.r.l. Icelab | ITA | 49.90 | 26.84 | 23.06 | 5.75 | 5.58 | 5.75 | 5.92 | 5.83 | 0.00 | #9 | |
7 | Viola FOIS Ice Club Torino A.s.d. | ITA | 48.78 | 26.26 | 22.52 | 5.58 | 5.50 | 5.75 | 5.75 | 5.58 | 0.00 | #10 | |
8 | Gioia FIORI Skating Club Anguillara ASD | ITA | 48.14 | 25.60 | 22.54 | 5.42 | 5.42 | 5.83 | 5.75 | 5.75 | 0.00 | #18 | |
9 | Anna BODRONE Patt. Artistici Torino P.a.t. A.s.d. | ITA | 47.26 | 24.66 | 23.60 | 6.00 | 5.75 | 5.83 | 6.00 | 5.92 | 1.00 | #21 | |
10 | Amy PATERNESI A.S.D. Young Goose Academy | ITA | 45.73 | 23.53 | 22.20 | 5.75 | 5.25 | 5.58 | 5.67 | 5.50 | 0.00 | #24 | |
11 | Elena AGOSTINELLI S.S.D. S.r.l. Icelab | ITA | 43.39 | 22.45 | 20.94 | 5.33 | 5.08 | 5.17 | 5.42 | 5.17 | 0.00 | #19 | |
12 | Serena Joy ROBLIN S.S.D. S.r.l. Icelab | ITA | 43.18 | 20.80 | 22.38 | 5.75 | 5.58 | 5.33 | 5.75 | 5.58 | 0.00 | #1 | |
13 | Giorgia GHEDINI A.S.D. Young Goose Academy | ITA | 43.11 | 21.63 | 22.48 | 5.50 | 5.67 | 5.42 | 5.83 | 5.67 | 1.00 | #8 | |
14 | Clara GUTMANN Circolo Pattinatori Artistici Trento A.s.d. | ITA | 42.71 | 20.51 | 22.20 | 5.75 | 5.42 | 5.42 | 5.58 | 5.58 | 0.00 | #17 | |
15 | Anna ZITO Ice Club Torino A.s.d. | ITA | 42.47 | 22.75 | 19.72 | 5.08 | 4.58 | 5.08 | 5.00 | 4.92 | 0.00 | #3 | |
16 | Anastasia SILVANI Circolo Pattinatori Artistici Trento A.s.d. | ITA | 41.28 | 20.48 | 20.80 | 5.33 | 5.00 | 5.08 | 5.42 | 5.17 | 0.00 | #16 | |
17 | Francesca BOCCONI A.s.d. Bolzano On Ice | ITA | 40.46 | 20.94 | 20.52 | 5.33 | 5.08 | 4.92 | 5.25 | 5.08 | 1.00 | #25 | |
18 | Francesca Carla PRATO Ice Club Torino A.s.d. | ITA | 39.53 | 18.39 | 21.14 | 5.17 | 5.08 | 5.33 | 5.42 | 5.42 | 0.00 | #2 | |
19 | Desiree PODDA Ice Club Torino A.s.d. | ITA | 39.38 | 19.64 | 20.74 | 5.42 | 4.92 | 5.08 | 5.33 | 5.17 | 1.00 | #15 | |
20 | Victoria NOBILE Ice Club Torino A.s.d. | ITA | 38.24 | 20.18 | 18.06 | 4.67 | 4.25 | 4.58 | 4.58 | 4.50 | 0.00 | #12 | |
21 | Margherita Jole BUSCAROLI S.S.D. S.r.l. Icelab | ITA | 37.72 | 18.36 | 20.36 | 5.17 | 5.00 | 4.92 | 5.17 | 5.17 | 1.00 | #11 | |
22 | Irina CAUTIERO Sportivi Ghiaccio Cortina - A.s.d. | ITA | 35.76 | 17.16 | 19.60 | 4.92 | 4.75 | 4.83 | 5.00 | 5.00 | 1.00 | #5 | |
23 | Giulia CORĄ S.g. Asiago - A.s.d. - Pattinaggio Di Figura | ITA | 35.53 | 17.51 | 18.02 | 4.50 | 4.42 | 4.42 | 4.67 | 4.50 | 0.00 | #6 | |
24 | Serena CAOLA Sporting Ghiaccio Pinzolo Art. E Ritm. A.s.d. | ITA | 28.25 | 13.39 | 16.86 | 4.58 | 4.17 | 4.00 | 4.33 | 4.00 | 2.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11/04/2021 18:06