Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raffaele Francesco ZICH Ice Club Torino A.s.d. | ITA | 123.27 | 61.61 | 61.66 | 6.33 | 5.75 | 6.17 | 6.33 | 6.25 | 0.00 | #5 | |
2 | Nikolaj MEMOLA S.S.D. S.r.l. Icelab | ITA | 111.82 | 53.32 | 59.50 | 6.08 | 5.92 | 6.00 | 5.92 | 5.83 | 1.00 | #6 | |
3 | Matteo NALBONE S.S.D. S.r.l. Icelab | ITA | 94.35 | 44.69 | 51.66 | 5.58 | 5.00 | 5.17 | 5.00 | 5.08 | 2.00 | #4 | |
4 | Edoardo COMI S.S.D. S.r.l. Icelab | ITA | 84.37 | 39.37 | 46.00 | 4.92 | 4.33 | 4.67 | 4.58 | 4.50 | 1.00 | #1 | |
5 | Gabriel RENOLDI S.S.D. S.r.l. Icelab | ITA | 81.71 | 36.39 | 46.32 | 5.08 | 4.50 | 4.50 | 4.58 | 4.50 | 1.00 | #3 | |
6 | Filippo DONGHI S.S.D. S.r.l. Icelab | ITA | 61.93 | 19.43 | 44.50 | 4.83 | 4.33 | 4.25 | 4.42 | 4.42 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11/04/2021 18:06