FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Virginia DESII | ICE | ITA | 35.35 | 1 |
2 | Carlota GARCÌA BARRANCO | YGA | ITA | 34.87 | 2 |
3 | Maria SCOTTI | FEL | ITA | 33.72 | 3 |
4 | Mishel CUNI | YGA | ITA | 32.85 | 4 |
5 | Elena VERCELLOTTI | ICT | ITA | 32.64 | 5 |
6 | Vittoria PETRACCHI | ADG | ITA | 31.29 | 6 |
7 | Ludovica BELOTTI | ICE | ITA | 31.17 | 7 |
8 | Noemi VIGLIANI | ICT | ITA | 30.35 | 8 |
9 | Sofia BERTOL | ISB | ITA | 30.19 | 9 |
10 | Gaia MASSARANI | ADG | ITA | 29.68 | 10 |
11 | Sharon AGOSTINELLI | MEZ | ITA | 29.55 | 11 |
12 | Cecilia CURRO' | PAT | ITA | 28.97 | 12 |
13 | Laura MARINELLI | YGA | ITA | 28.70 | 13 |
14 | Chiara BUONOMO | MEZ | ITA | 27.63 | 14 |
15 | Maia MARTINELLI | AMB | ITA | 27.51 | 15 |
16 | Sophia FERRARI | AOS | ITA | 27.35 | 16 |
17 | Federica GABINO CANOVA | PAT | ITA | 27.04 | 17 |
18 | Elisa DE GEEST | GAR | ITA | 26.71 | 18 |
19 | Vanessa CUNACCIA | VRE | ITA | 26.45 | 19 |
20 | Sara Lalisa CASTELLANO | ASG | ITA | 25.78 | 20 |
21 | Zoe BIANCHI | ADG | ITA | 25.45 | 21 |
22 | Greta REBESCHINI | AGA | ITA | 25.11 | 22 |
23 | Greta BOCCHIA | AGA | ITA | 24.35 | 23 |
24 | Alice PIZZININI | PUS | ITA | 24.04 | 24 |
Last Update: 02/05/2021 16:59