Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie PERWANGER | YGA | ITA | 41.37 | 20.82 | 20.55 | 4.25 | 3.92 | 3.92 | 0.00 | #7 | |
2 | Ginevra MASE' | VRE | ITA | 33.86 | 15.95 | 18.41 | 3.83 | 3.50 | 3.50 | 0.50 | #15 | |
3 | Giorgia CASTELNUOVO | ADG | ITA | 32.06 | 14.92 | 17.14 | 3.33 | 3.25 | 3.50 | 0.00 | #5 | |
4 | Diletta PEDUZZI | AMB | ITA | 31.77 | 16.40 | 15.87 | 3.42 | 2.92 | 3.00 | 0.50 | #14 | |
5 | Viola VILIOTTI | AGP | ITA | 31.48 | 14.12 | 17.86 | 3.42 | 3.42 | 3.67 | 0.50 | #16 | |
6 | Viktoria LONGINO | AGO | ITA | 31.21 | 14.51 | 17.70 | 3.58 | 3.33 | 3.50 | 1.00 | #12 | |
7 | Federica DEZULIAN | AGV | ITA | 30.88 | 14.30 | 16.58 | 3.25 | 3.17 | 3.33 | 0.00 | #20 | |
8 | Sveva Elisabetta PIROLA | AGO | ITA | 30.49 | 13.63 | 16.86 | 3.17 | 3.42 | 3.33 | 0.00 | #23 | |
9 | Stefanie SCHIEFER | ASM | ITA | 29.94 | 13.01 | 17.43 | 3.25 | 3.50 | 3.50 | 0.50 | #24 | |
10 | Ludovica PALERMO | BOL | ITA | 29.88 | 15.00 | 14.88 | 3.08 | 2.75 | 2.92 | 0.00 | #21 | |
11 | Marica CERRITELLI | VRE | ITA | 29.29 | 13.01 | 17.28 | 3.58 | 3.25 | 3.33 | 1.00 | #3 | |
12 | Maya BARISON | PAD | ITA | 29.12 | 12.26 | 16.86 | 3.42 | 3.17 | 3.33 | 0.00 | #1 | |
13 | Alice BADAMI | SIT | ITA | 28.64 | 12.91 | 15.73 | 3.25 | 2.92 | 3.08 | 0.00 | #9 | |
14 | Emma PASIN | CPA | ITA | 27.71 | 13.26 | 14.45 | 3.00 | 2.83 | 2.67 | 0.00 | #2 | |
15 | Marta CORRIAS | PAT | ITA | 27.54 | 12.17 | 15.87 | 3.25 | 3.00 | 3.08 | 0.50 | #11 | |
16 | Alessandra PIROCCA | ICT | ITA | 27.23 | 13.20 | 14.03 | 2.75 | 2.67 | 2.83 | 0.00 | #8 | |
17 | Carolina DA RIN BETTINA | COR | ITA | 27.13 | 11.34 | 16.29 | 3.42 | 3.08 | 3.08 | 0.50 | #18 | |
18 | Matilde MICHELON | AOS | ITA | 25.97 | 10.82 | 15.15 | 2.83 | 3.00 | 3.08 | 0.00 | #4 | |
19 | Anna TASSARA | LIG | ITA | 25.93 | 11.20 | 14.73 | 2.83 | 2.75 | 3.08 | 0.00 | #17 | |
20 | Virginia TRAVIGLIA | AMB | ITA | 24.94 | 11.41 | 15.03 | 3.17 | 2.75 | 2.92 | 1.50 | #6 | |
21 | Luciana francesca DOS SANTOS | PAT | ITA | 24.45 | 9.99 | 14.46 | 2.67 | 2.75 | 3.08 | 0.00 | #13 | |
22 | Arianna ARCANGELI | ICE | ITA | 23.96 | 9.92 | 14.04 | 2.92 | 2.67 | 2.67 | 0.00 | #19 | |
23 | Lisa MARCHESE | PIN | ITA | 23.36 | 11.54 | 14.32 | 3.00 | 2.67 | 2.75 | 2.50 | #10 | |
24 | Carlotta MAEGNA | AMB | ITA | 22.71 | 11.67 | 12.04 | 2.50 | 2.25 | 2.33 | 1.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 02/05/2021 16:59