Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ice Sparkles (juvenile) | AOS | ITA | 26.97 | 13.90 | 13.07 | 2.67 | 2.83 | 2.67 | 0.00 | #1 | |
2 | Ladybirds (juvenile) | AGO | ITA | 20.61 | 8.48 | 12.13 | 2.42 | 2.58 | 2.58 | 0.00 | #3 | |
3 | Ice On Fire (juvenile) | CPA | ITA | 19.85 | 9.05 | 10.80 | 2.25 | 2.17 | 2.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 02/05/2021 16:59