Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tommaso BARISON Circolo Pattinatori Artistici Trento A.s.d. | ITA | 69.82 | 34.32 | 36.00 | 5.19 | 4.81 | 4.81 | 5.19 | 0.50 | #3 | |
2 | Manuel GAMBINO A.s.d. Pusterice Club | ITA | 46.97 | 23.22 | 24.75 | 3.56 | 3.25 | 3.38 | 3.56 | 1.00 | #2 | |
3 | Nikita DOSSENA Ice Club Torino A.s.d. | ITA | 44.92 | 22.24 | 23.18 | 3.44 | 3.06 | 3.19 | 3.19 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18/04/2021 18:31