Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arianna SOLDATI / Nicholas TAGLIABUE S.S.D. S.r.l. Icelab / S.S.D. S.r.l. Icelab | ITA | 20.75 | 17.68 | 9.98 | 4.69 | 4.75 | 4.81 | 0.00 | #2 | |
2 | Lavinia LEDDA / Matteo CERUTTI Patt. Artistici Torino P.a.t. A.s.d. / Patt. Artistici Torino P.a.t. A.s.d. | ITA | 17.46 | 14.79 | 8.49 | 3.94 | 4.06 | 4.13 | 0.00 | #3 | |
3 | Irene BARRERI / Alessandro DI GIORGIO Patt. Artistici Torino P.a.t. A.s.d. / Patt. Artistici Torino P.a.t. A.s.d. | ITA | 16.84 | 14.26 | 8.19 | 3.81 | 3.94 | 3.94 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 18/04/2021 18:31