FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 178.48 | 1 | 1 |
2 | Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN | GER | 168.43 | 2 | 2 |
3 | Carolina MOSCHENI / Francesco FIORETTI | ITA | 160.27 | 3 | 3 |
4 | Chiara CALDERONE / Francesco RIVA | ITA | 142.63 | 4 | 4 |
WD | Arianna WRÓBLEWSKA / Stéphane WALKER | SUI |
Last Update: 07/02/2021 11:52