Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denis KROUGLOV | BEL | 46.77 | 26.52 | 20.25 | 5.58 | 5.50 | 5.75 | 5.67 | 0.00 | #4 | |
2 | Tommaso BARISON | ITA | 43.51 | 24.98 | 18.53 | 5.33 | 4.92 | 5.17 | 5.17 | 0.00 | #1 | |
3 | Daniel RUIS | AUT | 41.54 | 23.47 | 18.07 | 5.08 | 4.92 | 5.00 | 5.08 | 0.00 | #5 | |
4 | Tobia OELLERER | AUT | 40.69 | 22.91 | 17.78 | 5.00 | 4.83 | 5.00 | 4.92 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 02/05/2021 13:34