Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina PINZARRONE | BEL | 97.59 | 50.09 | 48.50 | 6.19 | 6.00 | 6.00 | 6.19 | 5.94 | 1.00 | #25 | |
2 | Anna PEZZETTA | ITA | 92.52 | 46.41 | 49.11 | 6.50 | 6.38 | 5.56 | 6.31 | 5.94 | 3.00 | #26 | |
3 | Manca KRMELJ | SLO | 91.12 | 49.82 | 41.30 | 5.56 | 5.00 | 5.19 | 5.00 | 5.06 | 0.00 | #14 | |
4 | Elena AGOSTINELLI | ITA | 89.53 | 44.92 | 44.61 | 5.50 | 5.50 | 5.69 | 5.63 | 5.56 | 0.00 | #11 | |
5 | Giorgia DE NADAI | ITA | 89.35 | 41.83 | 47.52 | 5.88 | 5.88 | 6.00 | 6.00 | 5.94 | 0.00 | #21 | |
6 | Camilla Paola GARDINI | ITA | 89.02 | 39.72 | 50.30 | 6.19 | 6.19 | 6.19 | 6.44 | 6.44 | 1.00 | #23 | |
7 | Jogaile AGLINSKYTE | LTU | 88.28 | 42.77 | 46.51 | 6.13 | 5.69 | 5.69 | 5.81 | 5.75 | 1.00 | #24 | |
8 | Anna BODRONE | ITA | 82.99 | 37.19 | 45.80 | 5.75 | 5.69 | 5.56 | 5.94 | 5.69 | 0.00 | #17 | |
9 | Viola FOIS | ITA | 82.68 | 40.55 | 42.13 | 5.38 | 5.19 | 5.25 | 5.38 | 5.13 | 0.00 | #18 | |
10 | Serena Joy ROBLIN | ITA | 82.25 | 40.31 | 41.94 | 5.38 | 5.13 | 5.19 | 5.38 | 5.13 | 0.00 | #15 | |
11 | Jade HOVINE | BEL | 82.08 | 35.57 | 46.51 | 6.00 | 5.63 | 5.75 | 5.94 | 5.75 | 0.00 | #20 | |
12 | Flaminia MALTESE | ITA | 81.42 | 37.20 | 45.22 | 5.75 | 5.50 | 5.50 | 5.88 | 5.63 | 1.00 | #19 | |
13 | Carlotta Maria GARDINI | ITA | 79.68 | 35.58 | 45.10 | 5.81 | 5.56 | 5.31 | 5.69 | 5.81 | 1.00 | #12 | |
14 | Giorgia GHEDINI | ITA | 79.29 | 33.36 | 45.93 | 5.88 | 5.63 | 5.63 | 5.81 | 5.75 | 0.00 | #22 | |
15 | Julija LOVRENCIC | SLO | 78.51 | 38.59 | 39.92 | 4.88 | 4.75 | 5.19 | 5.13 | 5.00 | 0.00 | #5 | |
16 | Francesca Carla PRATO | ITA | 77.55 | 36.04 | 41.51 | 5.31 | 4.94 | 5.31 | 5.13 | 5.25 | 0.00 | #13 | |
17 | Clara ZADRA | ITA | 72.94 | 33.53 | 39.41 | 4.88 | 4.94 | 4.69 | 5.19 | 4.94 | 0.00 | #1 | |
18 | Gioia FIORI | ITA | 72.24 | 33.83 | 40.41 | 5.13 | 4.94 | 4.94 | 5.19 | 5.06 | 2.00 | #16 | |
19 | Francesca BOCCONI | ITA | 71.72 | 31.11 | 40.61 | 5.25 | 4.94 | 5.06 | 5.13 | 5.00 | 0.00 | #7 | |
20 | Margherita Jole BUSCAROLI | ITA | 71.57 | 31.85 | 41.72 | 5.25 | 5.13 | 5.25 | 5.13 | 5.31 | 2.00 | #9 | |
21 | Heidy Mari AINJÄRV | EST | 69.38 | 32.58 | 36.80 | 4.81 | 4.50 | 4.69 | 4.50 | 4.50 | 0.00 | #6 | |
22 | Anastasia SILVANI | ITA | 67.54 | 32.33 | 36.21 | 4.63 | 4.44 | 4.44 | 4.69 | 4.44 | 1.00 | #2 | |
23 | Jelizaveta RUDNEVA | EST | 66.98 | 30.37 | 37.61 | 4.81 | 4.56 | 4.56 | 4.88 | 4.69 | 1.00 | #4 | |
24 | Selina KANEDA | LTU | 65.85 | 28.14 | 37.71 | 5.00 | 4.63 | 4.81 | 4.31 | 4.81 | 0.00 | #8 | |
25 | Ester SCHWARZ | ITA | 64.39 | 25.89 | 40.50 | 5.44 | 5.19 | 4.50 | 5.25 | 4.94 | 2.00 | #10 | |
26 | Olusa GAJDOSOVA | CZE | 63.72 | 31.01 | 33.71 | 4.44 | 4.25 | 4.06 | 4.44 | 3.88 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 02/05/2021 13:34