Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikolaj MEMOLA | ITA | 68.23 | 35.98 | 32.25 | 6.38 | 6.25 | 6.56 | 6.56 | 6.50 | 0.00 | #5 | |
2 | Raffaele Francesco ZICH | ITA | 63.66 | 33.35 | 30.31 | 6.06 | 5.88 | 6.06 | 6.25 | 6.06 | 0.00 | #4 | |
3 | Naoki ROSSI | SUI | 62.62 | 33.24 | 29.38 | 5.69 | 5.69 | 6.00 | 6.00 | 6.00 | 0.00 | #8 | |
4 | Matteo NALBONE | ITA | 53.24 | 27.55 | 25.69 | 5.31 | 5.00 | 5.13 | 5.19 | 5.06 | 0.00 | #3 | |
5 | Edoardo COMI | ITA | 48.24 | 21.42 | 26.82 | 5.75 | 5.06 | 5.38 | 5.44 | 5.19 | 0.00 | #2 | |
6 | Filippo DONGHI | ITA | 46.18 | 21.11 | 25.07 | 5.19 | 4.94 | 5.06 | 5.00 | 4.88 | 0.00 | #1 | |
7 | Gabriel RENOLDI | ITA | 44.50 | 19.06 | 25.44 | 5.19 | 5.00 | 5.00 | 5.25 | 5.00 | 0.00 | #6 | |
8 | David SEDEJ | SLO | 39.57 | 16.00 | 24.57 | 5.06 | 4.88 | 4.69 | 5.00 | 4.94 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 02/05/2021 13:34