Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naoki ROSSI | SUI | 116.45 | 56.95 | 59.50 | 5.88 | 5.81 | 6.00 | 6.06 | 6.00 | 0.00 | #6 | |
2 | Nikolaj MEMOLA | ITA | 113.87 | 52.11 | 62.76 | 6.44 | 6.00 | 6.25 | 6.38 | 6.31 | 1.00 | #8 | |
3 | Raffaele Francesco ZICH | ITA | 111.30 | 51.04 | 60.26 | 6.25 | 5.88 | 6.06 | 6.00 | 5.94 | 0.00 | #7 | |
4 | Matteo NALBONE | ITA | 104.54 | 51.42 | 54.12 | 5.50 | 5.19 | 5.50 | 5.56 | 5.31 | 1.00 | #5 | |
5 | Edoardo COMI | ITA | 91.29 | 39.65 | 51.64 | 5.50 | 4.88 | 5.13 | 5.25 | 5.06 | 0.00 | #4 | |
6 | David SEDEJ | SLO | 86.51 | 40.13 | 46.38 | 5.00 | 4.50 | 4.56 | 4.63 | 4.50 | 0.00 | #1 | |
7 | Gabriel RENOLDI | ITA | 82.42 | 33.78 | 48.64 | 5.00 | 4.69 | 4.75 | 5.00 | 4.88 | 0.00 | #2 | |
8 | Filippo DONGHI | ITA | 79.51 | 32.63 | 48.88 | 5.06 | 4.81 | 4.69 | 5.00 | 4.88 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 02/05/2021 13:34