Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lucia DONATI | ITA | 38.41 | 18.00 | 20.41 | 3.83 | 4.33 | 0.00 | #14 | |
2 | Marleen PUTTI | ITA | 33.80 | 15.94 | 18.36 | 3.67 | 3.67 | 0.50 | #5 | |
3 | Natascha SEEBACHER | ITA | 31.00 | 14.74 | 16.26 | 3.25 | 3.25 | 0.00 | #4 | |
4 | Rebecca LO CASCIO | ITA | 30.05 | 13.89 | 16.66 | 3.33 | 3.33 | 0.50 | #9 | |
5 | Diletta BRUNETTI | ITA | 27.53 | 12.53 | 15.00 | 2.92 | 3.08 | 0.00 | #12 | |
6 | Ludovica TROMBETTI | ITA | 26.28 | 10.95 | 15.83 | 3.00 | 3.33 | 0.50 | #6 | |
7 | Federica FARDONE | ITA | 25.38 | 13.72 | 11.66 | 2.33 | 2.33 | 0.00 | #1 | |
8 | Syria MERCURI | ITA | 25.37 | 12.44 | 12.93 | 2.67 | 2.50 | 0.00 | #7 | |
9 | Arianna CAPUTI | ITA | 19.99 | 7.71 | 12.28 | 2.58 | 2.33 | 0.00 | #13 | |
10 | Sofia MOIOLI | ITA | 19.94 | 7.84 | 12.10 | 2.42 | 2.42 | 0.00 | #2 | |
11 | Artemide ROTA | ITA | 18.82 | 8.36 | 11.46 | 2.25 | 2.33 | 1.00 | #10 | |
12 | Ilaria REVIL | ITA | 18.21 | 7.78 | 10.43 | 2.17 | 2.00 | 0.00 | #8 | |
13 | Isabel LANER | ITA | 17.33 | 8.37 | 8.96 | 1.83 | 1.75 | 0.00 | #15 | |
14 | Sophie CAVALLARI | ITA | 15.79 | 8.03 | 8.76 | 1.75 | 1.75 | 1.00 | #16 | |
15 | Elisa CASTELLI | ITA | 14.37 | 5.79 | 9.58 | 2.00 | 1.83 | 1.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 06/06/2021 13:52