Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rina TANIGUCHI | ITA | 48.31 | 22.36 | 25.95 | 4.88 | 5.25 | 5.13 | 0.00 | #14 | |
2 | Sofia PROIETTI | ITA | 36.58 | 16.24 | 20.84 | 4.00 | 4.13 | 4.13 | 0.50 | #3 | |
3 | Eleonora GOGLIO | ITA | 35.80 | 14.82 | 21.48 | 4.38 | 4.25 | 4.00 | 0.50 | #10 | |
4 | Maria SECOLO | ITA | 35.46 | 15.33 | 20.63 | 3.88 | 4.00 | 4.25 | 0.50 | #9 | |
5 | Federica GOGLIO | ITA | 31.57 | 15.42 | 17.65 | 3.63 | 3.25 | 3.50 | 1.50 | #13 | |
6 | Greta OROFINO | ITA | 29.86 | 14.61 | 15.75 | 3.25 | 3.13 | 2.88 | 0.50 | #6 | |
7 | Ludovica UBOLDI | ITA | 29.81 | 15.77 | 14.04 | 2.75 | 2.75 | 2.75 | 0.00 | #5 | |
8 | Ginevra GRAZIOSI | ITA | 29.29 | 14.47 | 15.32 | 3.13 | 3.13 | 2.75 | 0.50 | #12 | |
9 | Camilla VARRIALE | ITA | 27.22 | 13.61 | 13.61 | 2.75 | 2.75 | 2.50 | 0.00 | #4 | |
10 | Noemi MUSTARI | ITA | 25.96 | 10.84 | 15.12 | 2.88 | 2.88 | 3.13 | 0.00 | #8 | |
11 | Matilde MICHELON | ITA | 23.05 | 9.72 | 13.83 | 2.63 | 2.75 | 2.75 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06/06/2021 13:52