Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel BASILE | ITA | 56.79 | 27.73 | 29.56 | 4.42 | 3.92 | 4.25 | 3.83 | 0.50 | #1 | |
2 | Nikita DOSSENA | ITA | 49.62 | 24.12 | 27.00 | 4.08 | 3.67 | 3.58 | 3.67 | 1.50 | #3 | |
3 | Nikola BOTVINOVSKY | BUL | 46.02 | 18.17 | 28.35 | 4.08 | 3.92 | 4.00 | 3.75 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06/06/2021 13:52