Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Micol Vittoria TONDO | ITA | 69.67 | 31.74 | 38.93 | 4.83 | 4.75 | 4.92 | 5.00 | 4.83 | 1.00 | #17 | |
2 | Adele ANTONELLI | ITA | 68.80 | 27.54 | 42.26 | 5.08 | 5.08 | 5.33 | 5.50 | 5.42 | 1.00 | #20 | |
3 | Lisa Sakura KATAGIRI | ITA | 65.99 | 29.25 | 37.74 | 4.75 | 4.42 | 4.75 | 4.92 | 4.75 | 1.00 | #10 | |
4 | Sara BORDIGA | ITA | 64.32 | 27.65 | 38.67 | 5.00 | 4.58 | 4.75 | 4.92 | 4.92 | 2.00 | #2 | |
5 | Iside MENEGHELLI | ITA | 58.89 | 26.15 | 33.74 | 4.42 | 3.92 | 4.25 | 4.25 | 4.25 | 1.00 | #1 | |
6 | Layour Kristy BATTISTUTTA | ITA | 56.52 | 22.79 | 33.73 | 4.33 | 4.00 | 4.25 | 4.33 | 4.17 | 0.00 | #18 | |
7 | Alice COLETTO | ITA | 55.86 | 25.05 | 30.81 | 3.92 | 3.67 | 3.92 | 3.92 | 3.83 | 0.00 | #8 | |
8 | Vittoria PIPPA | ITA | 55.69 | 20.49 | 35.20 | 4.33 | 4.17 | 4.42 | 4.58 | 4.50 | 0.00 | #5 | |
9 | Giulia ORCEL | ITA | 52.55 | 21.22 | 31.33 | 4.08 | 3.75 | 3.83 | 4.00 | 3.92 | 0.00 | #9 | |
10 | Camilla MISENTI | ITA | 46.27 | 17.60 | 30.67 | 3.92 | 3.67 | 3.83 | 3.92 | 3.83 | 2.00 | #7 | |
11 | Emilia Cristina GHIANO | ITA | 45.17 | 11.97 | 33.20 | 4.25 | 3.92 | 4.08 | 4.25 | 4.25 | 0.00 | #12 | |
12 | Giulia GALLO | ITA | 44.30 | 19.70 | 25.60 | 3.25 | 3.00 | 3.25 | 3.33 | 3.17 | 1.00 | #16 | |
13 | Alice Anne'-marie MIHAI | ITA | 43.65 | 15.80 | 27.85 | 3.33 | 3.33 | 3.58 | 3.58 | 3.58 | 0.00 | #6 | |
14 | Martina RIVOIRO | ITA | 40.90 | 17.64 | 24.26 | 3.33 | 2.83 | 3.08 | 3.00 | 2.92 | 1.00 | #13 | |
15 | Rebecca GRECO | ITA | 40.50 | 16.24 | 24.26 | 3.33 | 2.92 | 3.08 | 3.00 | 2.83 | 0.00 | #19 | |
16 | Arianna GALLO | ITA | 36.95 | 16.02 | 20.93 | 2.75 | 2.50 | 2.58 | 2.83 | 2.42 | 0.00 | #15 | |
17 | Barbara NIKA CANDOTTI | ITA | 27.69 | 10.69 | 18.00 | 2.33 | 2.08 | 2.25 | 2.42 | 2.17 | 1.00 | #14 | |
18 | Irene FERRISE | ITA | 21.74 | 6.55 | 19.19 | 2.83 | 2.33 | 2.25 | 2.33 | 2.25 | 4.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06/06/2021 13:52