Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vladimir LITVINTSEV | AZE | 80.83 | 45.68 | 36.15 | 7.30 | 6.95 | 7.40 | 7.20 | 7.30 | 1.00 | #15 | |
2 | Adam SIAO HIM FA | FRA | 80.54 | 42.54 | 38.00 | 7.70 | 7.40 | 7.50 | 7.75 | 7.65 | 0.00 | #3 | |
3 | Romain PONSART | FRA | 78.23 | 41.38 | 37.85 | 7.65 | 7.35 | 7.60 | 7.55 | 7.70 | 1.00 | #23 | |
4 | Morisi KVITELASHVILI | GEO | 76.52 | 39.32 | 37.20 | 7.65 | 7.35 | 7.40 | 7.35 | 7.45 | 0.00 | #7 | |
5 | Daniel GRASSL | ITA | 74.26 | 38.06 | 37.20 | 7.45 | 7.30 | 7.35 | 7.50 | 7.60 | 1.00 | #5 | |
6 | Nikita STAROSTIN | GER | 69.02 | 36.87 | 32.15 | 6.50 | 6.30 | 6.50 | 6.40 | 6.45 | 0.00 | #19 | |
7 | Aleksandr SELEVKO | EST | 68.78 | 33.38 | 35.40 | 7.10 | 6.95 | 7.20 | 7.05 | 7.10 | 0.00 | #17 | |
8 | Davide LEWTON BRAIN | MON | 67.36 | 33.26 | 34.10 | 6.80 | 6.60 | 6.95 | 6.75 | 7.00 | 0.00 | #6 | |
9 | Tomoki HIWATASHI | USA | 66.69 | 32.49 | 36.20 | 7.30 | 7.00 | 7.15 | 7.35 | 7.40 | 2.00 | #9 | |
10 | Konstantin MILYUKOV | BLR | 65.08 | 33.08 | 33.00 | 6.55 | 6.40 | 6.60 | 6.70 | 6.75 | 1.00 | #24 | |
11 | Arlet LEVANDI | EST | 63.67 | 31.97 | 31.70 | 6.35 | 6.15 | 6.35 | 6.45 | 6.40 | 0.00 | #8 | |
12 | Maurizio ZANDRON | AUT | 63.47 | 32.57 | 31.90 | 6.45 | 6.15 | 6.30 | 6.35 | 6.65 | 1.00 | #12 | |
13 | Tomas Llorenc GUARINO SABATE | ESP | 63.22 | 33.02 | 30.20 | 6.25 | 5.75 | 6.05 | 6.00 | 6.15 | 0.00 | #4 | |
14 | Adrien TESSON | FRA | 63.07 | 29.77 | 33.30 | 6.70 | 6.40 | 6.80 | 6.55 | 6.85 | 0.00 | #18 | |
15 | Luc MAIERHOFER | AUT | 62.90 | 31.80 | 31.10 | 6.35 | 6.00 | 6.25 | 6.20 | 6.30 | 0.00 | #16 | |
16 | Graham NEWBERRY | GBR | 60.60 | 32.10 | 29.50 | 6.10 | 5.65 | 5.95 | 5.95 | 5.85 | 1.00 | #22 | |
17 | Larry LOUPOLOVER | BUL | 59.91 | 30.51 | 30.40 | 6.30 | 5.95 | 6.05 | 6.10 | 6.00 | 1.00 | #11 | |
18 | Matyas BELOHRADSKY | CZE | 57.59 | 28.34 | 30.25 | 6.35 | 5.80 | 6.05 | 6.00 | 6.05 | 1.00 | #13 | |
19 | Radoslav MARINOV | BUL | 54.93 | 30.03 | 25.90 | 5.50 | 4.95 | 5.25 | 5.20 | 5.00 | 1.00 | #20 | |
20 | Andras CSERNOCH | HUN | 50.38 | 23.83 | 27.55 | 5.75 | 5.30 | 5.45 | 5.60 | 5.45 | 1.00 | #21 | |
21 | Mate BOROCZ | HUN | 47.37 | 23.72 | 23.65 | 4.95 | 4.55 | 4.80 | 4.70 | 4.65 | 0.00 | #2 | |
22 | Matthew SAMUELS | RSA | 41.91 | 15.86 | 26.05 | 5.40 | 4.95 | 5.25 | 5.30 | 5.15 | 0.00 | #10 | |
23 | Leon AUSPURG | SUI | 34.80 | 14.30 | 21.50 | 4.50 | 4.15 | 4.25 | 4.40 | 4.20 | 1.00 | #1 | |
WD | Yaroslav PANIOT | USA |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10/09/2021 18:24