Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel GRASSL | ITA | 173.54 | 96.04 | 77.50 | 7.85 | 7.45 | 8.00 | 7.65 | 7.80 | 0.00 | #19 | |
2 | Morisi KVITELASHVILI | GEO | 159.66 | 82.86 | 76.80 | 7.85 | 7.55 | 7.60 | 7.70 | 7.70 | 0.00 | #20 | |
3 | Adam SIAO HIM FA | FRA | 156.85 | 79.55 | 77.30 | 7.90 | 7.30 | 7.90 | 7.70 | 7.85 | 0.00 | #22 | |
4 | Tomoki HIWATASHI | USA | 146.42 | 72.82 | 74.60 | 7.50 | 7.30 | 7.50 | 7.55 | 7.45 | 1.00 | #15 | |
5 | Vladimir LITVINTSEV | AZE | 137.97 | 66.27 | 72.70 | 7.50 | 7.00 | 7.25 | 7.25 | 7.35 | 1.00 | #23 | |
6 | Arlet LEVANDI | EST | 135.00 | 67.60 | 67.40 | 6.75 | 6.45 | 6.85 | 6.75 | 6.90 | 0.00 | #13 | |
7 | Aleksandr SELEVKO | EST | 128.93 | 60.03 | 69.90 | 7.10 | 6.80 | 6.95 | 7.05 | 7.05 | 1.00 | #17 | |
8 | Konstantin MILYUKOV | BLR | 127.33 | 62.53 | 64.80 | 6.65 | 6.15 | 6.55 | 6.45 | 6.60 | 0.00 | #14 | |
9 | Adrien TESSON | FRA | 127.05 | 59.65 | 67.40 | 6.65 | 6.55 | 6.80 | 6.80 | 6.90 | 0.00 | #10 | |
10 | Romain PONSART | FRA | 126.16 | 54.46 | 73.70 | 7.50 | 7.05 | 7.45 | 7.45 | 7.40 | 2.00 | #21 | |
11 | Davide LEWTON BRAIN | MON | 125.66 | 58.76 | 67.90 | 6.90 | 6.50 | 6.85 | 6.85 | 6.85 | 1.00 | #16 | |
12 | Graham NEWBERRY | GBR | 121.73 | 61.73 | 61.00 | 6.15 | 5.90 | 6.15 | 6.15 | 6.15 | 1.00 | #8 | |
13 | Maurizio ZANDRON | AUT | 121.26 | 56.66 | 64.60 | 6.45 | 6.30 | 6.45 | 6.60 | 6.50 | 0.00 | #12 | |
14 | Nikita STAROSTIN | GER | 118.72 | 54.52 | 66.20 | 6.70 | 6.50 | 6.55 | 6.60 | 6.75 | 2.00 | #18 | |
15 | Tomas Llorenc GUARINO SABATE | ESP | 115.24 | 53.14 | 63.10 | 6.40 | 5.90 | 6.45 | 6.30 | 6.50 | 1.00 | #11 | |
16 | Luc MAIERHOFER | AUT | 104.56 | 46.56 | 59.00 | 6.10 | 5.65 | 5.80 | 6.05 | 5.90 | 1.00 | #9 | |
17 | Matyas BELOHRADSKY | CZE | 98.57 | 43.87 | 56.70 | 5.85 | 5.25 | 5.60 | 5.75 | 5.90 | 2.00 | #6 | |
18 | Matthew SAMUELS | RSA | 98.16 | 48.36 | 49.80 | 5.15 | 4.70 | 4.95 | 5.00 | 5.10 | 0.00 | #2 | |
19 | Mate BOROCZ | HUN | 86.37 | 43.67 | 43.70 | 4.80 | 4.10 | 4.35 | 4.40 | 4.20 | 1.00 | #3 | |
20 | Radoslav MARINOV | BUL | 86.30 | 43.10 | 44.20 | 4.75 | 4.15 | 4.40 | 4.45 | 4.35 | 1.00 | #5 | |
21 | Andras CSERNOCH | HUN | 85.65 | 38.05 | 48.60 | 5.10 | 4.65 | 4.80 | 4.95 | 4.80 | 1.00 | #4 | |
22 | Leon AUSPURG | SUI | 82.78 | 42.48 | 41.30 | 4.45 | 3.90 | 4.15 | 4.15 | 4.00 | 1.00 | #1 | |
23 | Larry LOUPOLOVER | BUL | 82.72 | 36.52 | 47.20 | 5.15 | 4.25 | 4.60 | 4.80 | 4.80 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/09/2021 21:23