Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alysa LIU | USA | 74.31 | 41.15 | 33.16 | 8.20 | 8.05 | 8.45 | 8.30 | 8.45 | 0.00 | #11 | |
2 | Alexia PAGANINI | SUI | 62.14 | 33.98 | 28.16 | 7.10 | 6.65 | 7.20 | 7.05 | 7.20 | 0.00 | #3 | |
3 | Ekaterina KURAKOVA | POL | 61.51 | 33.67 | 27.84 | 6.75 | 6.80 | 7.10 | 7.00 | 7.15 | 0.00 | #8 | |
4 | Yasmine Kimiko YAMADA | SUI | 58.89 | 32.13 | 26.76 | 6.75 | 6.45 | 6.75 | 6.75 | 6.75 | 0.00 | #16 | |
5 | Audrey SHIN | USA | 58.80 | 29.88 | 29.92 | 7.40 | 7.25 | 7.55 | 7.55 | 7.65 | 1.00 | #17 | |
6 | Lindsay VAN ZUNDERT | NED | 57.90 | 33.06 | 25.84 | 6.45 | 6.20 | 6.55 | 6.55 | 6.55 | 1.00 | #24 | |
7 | Regina SCHERMANN | HUN | 54.04 | 30.16 | 23.88 | 6.15 | 5.75 | 5.95 | 6.10 | 5.90 | 0.00 | #30 | |
8 | Kristina SHKULETA-GROMOVA | EST | 53.58 | 29.38 | 24.20 | 6.05 | 5.85 | 6.05 | 6.15 | 6.15 | 0.00 | #13 | |
9 | Sophia SCHALLER | AUT | 52.45 | 27.77 | 24.68 | 6.20 | 5.95 | 6.25 | 6.20 | 6.25 | 0.00 | #31 | |
10 | Maia MAZZARA | FRA | 52.39 | 28.91 | 24.48 | 6.30 | 5.90 | 6.10 | 6.10 | 6.20 | 1.00 | #1 | |
11 | Julia SAUTER | ROU | 52.08 | 27.76 | 24.32 | 5.95 | 5.85 | 6.25 | 6.00 | 6.35 | 0.00 | #4 | |
12 | Ginevra Lavinia NEGRELLO | ITA | 51.89 | 27.97 | 23.92 | 5.95 | 5.80 | 6.05 | 6.15 | 5.95 | 0.00 | #5 | |
13 | Dasa GRM | SLO | 51.80 | 26.08 | 25.72 | 6.45 | 6.10 | 6.60 | 6.45 | 6.55 | 0.00 | #6 | |
14 | Lea SERNA | FRA | 51.36 | 27.32 | 25.04 | 6.50 | 5.95 | 6.25 | 6.35 | 6.25 | 1.00 | #26 | |
15 | Nina POVEY | GBR | 51.35 | 26.51 | 24.84 | 6.25 | 6.05 | 6.35 | 6.15 | 6.25 | 0.00 | #28 | |
16 | Eva-Lotta KIIBUS | EST | 50.78 | 26.02 | 25.76 | 6.45 | 6.15 | 6.35 | 6.60 | 6.65 | 1.00 | #18 | |
17 | Ivelina BAYCHEVA | BUL | 49.22 | 26.86 | 22.36 | 5.75 | 5.35 | 5.65 | 5.60 | 5.60 | 0.00 | #20 | |
18 | Lara Naki GUTMANN | ITA | 48.65 | 23.17 | 25.48 | 6.40 | 6.35 | 6.15 | 6.50 | 6.45 | 0.00 | #14 | |
19 | Anete LACE | LAT | 48.16 | 25.40 | 22.76 | 5.85 | 5.50 | 5.70 | 5.80 | 5.60 | 0.00 | #12 | |
20 | Bernadett SZIGETI | HUN | 47.95 | 25.95 | 23.00 | 5.75 | 5.50 | 5.65 | 6.00 | 5.85 | 1.00 | #23 | |
21 | Nargiz SUELEYMANOVA | GER | 47.19 | 25.83 | 21.36 | 5.45 | 5.10 | 5.40 | 5.40 | 5.35 | 0.00 | #2 | |
22 | Stefanie PESENDORFER | AUT | 46.85 | 23.61 | 23.24 | 5.85 | 5.55 | 5.85 | 5.95 | 5.85 | 0.00 | #10 | |
23 | Kristen SPOURS | GBR | 46.28 | 22.56 | 23.72 | 6.00 | 5.75 | 5.95 | 6.05 | 5.90 | 0.00 | #15 | |
24 | Nataly LANGERBAUR | EST | 45.52 | 22.16 | 23.36 | 6.00 | 5.70 | 5.85 | 5.85 | 5.80 | 0.00 | #27 | |
25 | Antonina DUBININA | SRB | 43.47 | 21.15 | 22.32 | 5.60 | 5.35 | 5.55 | 5.70 | 5.70 | 0.00 | #22 | |
26 | Shaline RUEGGER | SUI | 42.67 | 21.67 | 21.00 | 5.35 | 5.15 | 5.35 | 5.20 | 5.20 | 0.00 | #32 | |
27 | Olusa GAJDOSOVA | CZE | 40.61 | 20.73 | 19.88 | 5.05 | 4.70 | 5.10 | 5.00 | 5.00 | 0.00 | #21 | |
28 | Ivett TOTH | HUN | 39.53 | 18.33 | 22.20 | 5.75 | 5.35 | 5.60 | 5.55 | 5.50 | 1.00 | #19 | |
29 | Yae-Mia NEIRA | CHI | 31.92 | 15.04 | 18.88 | 4.80 | 4.45 | 4.60 | 4.85 | 4.90 | 2.00 | #7 | |
30 | Victoria VELARDE | PER | 28.16 | 11.32 | 16.84 | 4.15 | 4.00 | 4.30 | 4.25 | 4.35 | 0.00 | #9 | |
31 | Romana KAISER | LIE | 27.37 | 11.41 | 16.96 | 4.40 | 4.05 | 4.30 | 4.20 | 4.25 | 1.00 | #25 | |
32 | Nayra Rosalia JUNCO METZGER | PER | 15.99 | 4.23 | 12.76 | 3.15 | 3.05 | 3.25 | 3.20 | 3.30 | 1.00 | #29 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/09/2021 21:23