FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Matteo NALBONE | ITA | 174.03 | 2 | 1 |
2 | Semen DANILIANTS | ARM | 162.13 | 3 | 2 |
3 | Corentin SPINAR | FRA | 158.22 | 4 | 3 |
4 | Iakov POGREBINSKII | ISR | 150.60 | 1 | 5 |
5 | Euken ALBERDI | ESP | 142.87 | 5 | 6 |
6 | Pablo GARCIA | ESP | 140.90 | 8 | 4 |
7 | Leonid GITELMAN | ISR | 139.75 | 6 | 8 |
8 | David SEDEJ | SLO | 134.21 | 9 | 7 |
9 | Tobia OELLERER | AUT | 130.44 | 7 | 9 |
10 | Daniel KORABELNIK | LTU | 116.91 | 10 | 10 |
WD | Gabriel RENOLDI | ITA |
Last Update: 14/01/2022 19:32