Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matteo NALBONE | ITA | 118.04 | 58.88 | 60.16 | 6.17 | 5.83 | 6.08 | 6.00 | 6.00 | 1.00 | #9 | |
2 | Semen DANILIANTS | ARM | 106.19 | 52.87 | 53.32 | 5.50 | 5.08 | 5.42 | 5.33 | 5.33 | 0.00 | #8 | |
3 | Corentin SPINAR | FRA | 104.10 | 48.62 | 55.48 | 5.83 | 5.33 | 5.50 | 5.58 | 5.50 | 0.00 | #7 | |
4 | Pablo GARCIA | ESP | 96.69 | 49.35 | 47.34 | 4.92 | 4.58 | 4.67 | 4.83 | 4.67 | 0.00 | #3 | |
5 | Iakov POGREBINSKII | ISR | 93.82 | 40.98 | 53.84 | 5.75 | 5.17 | 5.33 | 5.42 | 5.25 | 1.00 | #10 | |
6 | Euken ALBERDI | ESP | 91.72 | 39.88 | 51.84 | 5.42 | 4.92 | 5.08 | 5.17 | 5.33 | 0.00 | #6 | |
7 | David SEDEJ | SLO | 90.74 | 45.10 | 45.64 | 4.83 | 4.33 | 4.58 | 4.58 | 4.50 | 0.00 | #2 | |
8 | Leonid GITELMAN | ISR | 90.13 | 43.45 | 47.68 | 4.92 | 4.67 | 4.67 | 4.83 | 4.75 | 1.00 | #5 | |
9 | Tobia OELLERER | AUT | 85.41 | 37.39 | 49.02 | 5.00 | 4.67 | 4.92 | 4.92 | 5.00 | 1.00 | #4 | |
10 | Daniel KORABELNIK | LTU | 75.27 | 36.77 | 38.50 | 4.00 | 3.75 | 3.75 | 3.92 | 3.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14/01/2022 19:32