Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina PINZARRONE | BEL | 108.09 | 58.15 | 50.94 | 6.42 | 6.08 | 6.42 | 6.50 | 6.42 | 1.00 | #23 | |
2 | Nikola FOMCHENKOVA | LAT | 106.25 | 58.38 | 47.87 | 6.25 | 5.75 | 5.92 | 6.08 | 5.92 | 0.00 | #22 | |
3 | Chiara MINIGHINI | ITA | 90.06 | 47.92 | 42.14 | 5.67 | 5.08 | 5.25 | 5.17 | 5.17 | 0.00 | #12 | |
4 | Chiara HRISTOVA | BUL | 88.56 | 48.16 | 40.40 | 5.33 | 4.67 | 5.08 | 5.17 | 5.00 | 0.00 | #21 | |
5 | Pihla BERGAM | FIN | 85.59 | 45.39 | 41.20 | 5.33 | 5.00 | 5.17 | 5.08 | 5.17 | 1.00 | #20 | |
6 | Camilla Paola GARDINI | ITA | 85.05 | 38.79 | 46.26 | 5.58 | 5.67 | 5.83 | 6.00 | 5.83 | 0.00 | #13 | |
7 | Giorgia DE NADAI | ITA | 84.00 | 39.20 | 44.80 | 5.75 | 5.50 | 5.50 | 5.58 | 5.67 | 0.00 | #19 | |
8 | Vivien PAPP | HUN | 75.53 | 31.99 | 44.54 | 5.67 | 5.50 | 5.50 | 5.50 | 5.67 | 1.00 | #18 | |
9 | Anna BERGSTROM | FIN | 70.60 | 33.67 | 38.93 | 5.08 | 4.67 | 4.92 | 4.83 | 4.83 | 2.00 | #15 | |
10 | Giulia BARUCCHI | ITA | 69.61 | 32.01 | 39.60 | 5.00 | 4.83 | 4.92 | 5.00 | 5.00 | 2.00 | #17 | |
11 | Elena AGOSTINELLI | ITA | 68.21 | 34.21 | 36.00 | 4.67 | 4.33 | 4.42 | 4.58 | 4.50 | 2.00 | #11 | |
12 | Carlotta Maria GARDINI | ITA | 67.14 | 27.94 | 41.20 | 5.25 | 5.08 | 4.92 | 5.33 | 5.17 | 2.00 | #14 | |
13 | Daria AFINOGENOVA | LTU | 66.12 | 28.65 | 39.47 | 5.25 | 4.75 | 4.92 | 4.92 | 4.83 | 2.00 | #16 | |
14 | Emma HIADLOVSKA | FRA | 62.85 | 27.39 | 35.46 | 4.58 | 4.25 | 4.33 | 4.42 | 4.58 | 0.00 | #7 | |
15 | Micol PANEPUCCI | ITA | 62.20 | 27.52 | 34.68 | 4.75 | 4.17 | 4.17 | 4.42 | 4.17 | 0.00 | #6 | |
16 | Sara SAVIOTTI | ITA | 62.16 | 27.17 | 35.99 | 4.58 | 4.33 | 4.50 | 4.58 | 4.50 | 1.00 | #8 | |
17 | Lois LIBREGTS | NED | 60.62 | 27.88 | 33.74 | 4.17 | 4.17 | 4.17 | 4.33 | 4.25 | 1.00 | #4 | |
18 | Sara BERTOLINI | ITA | 60.50 | 27.83 | 34.67 | 4.50 | 4.25 | 4.25 | 4.42 | 4.25 | 2.00 | #10 | |
19 | Clemence VEILLARD GUISSET | FRA | 58.29 | 25.75 | 32.54 | 4.25 | 3.92 | 4.08 | 4.17 | 3.92 | 0.00 | #5 | |
20 | Noemi BETTEGA | AUT | 51.21 | 23.01 | 31.20 | 4.33 | 3.75 | 3.50 | 4.00 | 3.92 | 3.00 | #9 | |
21 | Teodora Maria GHEORGHE | ROU | 51.11 | 20.85 | 30.26 | 3.75 | 3.58 | 3.58 | 4.08 | 3.92 | 0.00 | #3 | |
22 | Lisa AMAECHI | AUT | 50.58 | 21.32 | 30.26 | 3.92 | 3.58 | 3.83 | 3.83 | 3.75 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14/01/2022 19:32