Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giulia OTTONELLI | ITA | 64.70 | 32.83 | 31.87 | 5.25 | 4.75 | 5.00 | 4.92 | 0.00 | #14 | |
2 | Ekaterina COCIU | ITA | 62.42 | 29.90 | 32.52 | 5.08 | 5.08 | 5.08 | 5.08 | 0.00 | #11 | |
3 | Rina TANIGUCHI | ITA | 61.98 | 29.18 | 32.80 | 5.00 | 5.00 | 5.25 | 5.25 | 0.00 | #13 | |
4 | Anita MAPELLI | ITA | 58.82 | 29.46 | 29.86 | 4.58 | 4.75 | 4.50 | 4.83 | 0.50 | #10 | |
5 | Matilde PETRACCHI | ITA | 55.10 | 25.70 | 30.40 | 4.83 | 4.58 | 4.67 | 4.92 | 1.00 | #12 | |
6 | Annalisa URSINO | ITA | 52.48 | 21.34 | 32.14 | 5.17 | 5.00 | 4.92 | 5.00 | 1.00 | #15 | |
7 | Linda DE NARDIN | ITA | 52.33 | 25.00 | 27.33 | 4.25 | 4.25 | 4.33 | 4.25 | 0.00 | #9 | |
8 | Beatrice SOLDATI | ITA | 49.64 | 21.37 | 28.27 | 4.50 | 4.42 | 4.42 | 4.33 | 0.00 | #8 | |
9 | Linda LEZUO | ITA | 47.42 | 24.59 | 23.33 | 3.83 | 3.42 | 3.83 | 3.50 | 0.50 | #7 | |
10 | Alessandra ARNOLDI | ITA | 40.93 | 20.49 | 20.94 | 3.42 | 3.33 | 3.17 | 3.17 | 0.50 | #3 | |
11 | Susanna DI BARI | ITA | 40.82 | 21.32 | 20.00 | 3.33 | 2.92 | 3.00 | 3.25 | 0.50 | #6 | |
12 | Elisabetta PROFAIZER | ITA | 39.28 | 20.54 | 19.74 | 3.42 | 2.92 | 2.92 | 3.08 | 1.00 | #4 | |
13 | Victoria SPIVACH | ITA | 38.22 | 18.99 | 19.73 | 3.25 | 3.08 | 3.00 | 3.00 | 0.50 | #1 | |
14 | Claudia Sinclair SCOTTI | ITA | 36.87 | 16.40 | 21.47 | 3.58 | 3.17 | 3.25 | 3.42 | 1.00 | #5 | |
15 | Lisa CAPICOTTO | ITA | 35.22 | 16.39 | 19.33 | 3.08 | 3.08 | 2.92 | 3.00 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 13/10/2021 16:03