Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camilla Paola GARDINI | ITA | 93.32 | 42.12 | 51.20 | 6.33 | 6.42 | 6.50 | 6.50 | 6.25 | 0.00 | #10 | |
2 | Giorgia GHEDINI | ITA | 73.11 | 30.71 | 44.40 | 5.75 | 5.42 | 5.33 | 5.58 | 5.67 | 2.00 | #12 | |
3 | Carlotta Maria GARDINI | ITA | 72.55 | 29.21 | 45.34 | 5.75 | 5.42 | 5.42 | 5.83 | 5.92 | 2.00 | #9 | |
4 | Clara ZADRA | ITA | 71.38 | 31.17 | 43.21 | 5.67 | 5.42 | 5.00 | 5.50 | 5.42 | 3.00 | #11 | |
5 | Micol PANEPUCCI | ITA | 66.83 | 30.16 | 36.67 | 4.75 | 4.42 | 4.42 | 4.75 | 4.58 | 0.00 | #5 | |
6 | Amy PATERNESI | ITA | 61.77 | 29.30 | 33.47 | 4.58 | 3.92 | 4.00 | 4.17 | 4.25 | 1.00 | #4 | |
7 | Giulia CORĄ | ITA | 57.66 | 25.78 | 31.88 | 4.42 | 4.00 | 3.67 | 3.92 | 3.92 | 0.00 | #6 | |
8 | Clara GUTMANN | ITA | 56.61 | 24.61 | 32.00 | 4.50 | 4.00 | 3.67 | 4.00 | 3.83 | 0.00 | #8 | |
9 | Francesca BOCCONI | ITA | 55.29 | 27.42 | 27.87 | 3.83 | 3.25 | 3.42 | 3.42 | 3.50 | 0.00 | #2 | |
10 | Serena CAOLA | ITA | 54.51 | 26.31 | 29.20 | 4.00 | 3.42 | 3.33 | 3.83 | 3.67 | 1.00 | #7 | |
11 | Fabiana TRAVERSO | ITA | 52.73 | 23.99 | 29.74 | 4.00 | 3.42 | 3.75 | 3.67 | 3.75 | 1.00 | #3 | |
12 | Victoria NOBILE | ITA | 46.17 | 20.44 | 25.73 | 3.50 | 3.08 | 3.17 | 3.25 | 3.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13/10/2021 16:03