Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikita DOSSENA Ice Club Torino A.s.d. | ITA | 35.78 | 19.73 | 16.05 | 4.42 | 4.33 | 4.58 | 4.50 | 0.00 | #3 | |
2 | Matteo MARCHIONI Val Di Fassa Artistico Ghiaccio A.S.D. | ITA | 35.28 | 20.58 | 14.70 | 4.42 | 4.08 | 4.00 | 3.83 | 0.00 | #2 | |
3 | Edoardo Luigi PROFAIZER S.S.D. S.r.l. Icelab | ITA | 28.90 | 15.38 | 14.02 | 4.08 | 3.83 | 3.67 | 4.00 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 14/11/2021 18:42