Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matteo NALBONE A.S.D. Young Goose Academy | ITA | 117.73 | 57.71 | 60.02 | 6.42 | 5.67 | 5.92 | 6.00 | 6.00 | 0.00 | #6 | |
2 | Tommaso BARISON G.S. Fiamme Oro | ITA | 84.82 | 41.98 | 42.84 | 4.83 | 4.00 | 4.25 | 4.17 | 4.17 | 0.00 | #4 | |
3 | Aiden Lino Alexander BUTTIERO KHOREV Ice Club Torino A.s.d. | ITA | 84.06 | 32.22 | 53.84 | 5.42 | 5.33 | 5.17 | 5.58 | 5.42 | 2.00 | #3 | |
4 | Gabriel RENOLDI S.S.D. S.r.l. Icelab | ITA | 83.95 | 39.11 | 45.84 | 5.00 | 4.50 | 4.58 | 4.42 | 4.42 | 1.00 | #5 | |
5 | Giorgio ROSSETTI Ice Club Torino A.s.d. | ITA | 64.89 | 29.23 | 39.66 | 4.42 | 3.75 | 3.75 | 4.08 | 3.83 | 4.00 | #1 | |
6 | Daniel BASILE Accademia del Ghiaccio SSD rl | ITA | 61.39 | 25.05 | 39.34 | 4.25 | 3.67 | 3.75 | 4.00 | 4.00 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14/11/2021 18:42