Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lara Naki GUTMANN G.S. Fiamme Oro | ITA | 124.15 | 60.54 | 63.61 | 7.75 | 8.17 | 7.67 | 8.25 | 7.92 | 0.00 | #6 | |
2 | Anna PEZZETTA A.S.D. Young Goose Academy | ITA | 109.86 | 57.52 | 53.34 | 7.25 | 6.42 | 6.50 | 6.75 | 6.42 | 1.00 | #5 | |
3 | Marina PIREDDA G.S. Fiamme Oro | ITA | 106.31 | 48.84 | 57.47 | 7.17 | 7.00 | 7.25 | 7.25 | 7.25 | 0.00 | #3 | |
4 | Lucrezia BECCARI S.S.D. S.r.l. Icelab | ITA | 102.09 | 45.28 | 58.81 | 7.67 | 7.08 | 7.17 | 7.42 | 7.42 | 2.00 | #4 | |
5 | Ester SCHWARZ Circolo Pattinatori Artistici Trento A.s.d. | ITA | 80.42 | 38.29 | 44.13 | 5.67 | 5.42 | 5.33 | 5.58 | 5.58 | 2.00 | #1 | |
6 | Francesca POLETTI A.s.d. Varese Ghiaccio | ITA | 72.19 | 35.00 | 39.19 | 5.08 | 4.83 | 4.58 | 5.17 | 4.83 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14/11/2021 18:42