Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Federico BERRUTO Patt. Artistici Torino P.a.t. A.s.d. | ITA | 36.60 | 17.22 | 19.38 | 3.67 | 4.08 | 0.00 | #3 | |
2 | Alessio COCCI Skating Club Anguillara ASD | ITA | 32.52 | 14.81 | 17.71 | 3.75 | 3.33 | 0.00 | #6 | |
3 | Alessandro GIULIANO A.s.d. Ice Club Alta Badia | ITA | 30.81 | 11.93 | 19.38 | 3.75 | 4.00 | 0.50 | #7 | |
4 | Alessandro NADALINI Artistico Ghiaccio Pinč A.s.d. | ITA | 26.52 | 10.26 | 16.26 | 3.33 | 3.17 | 0.00 | #5 | |
5 | Manuel COCO A.s.d. Pattinatori Ghiaccio Varese | ITA | 22.90 | 10.89 | 12.51 | 2.67 | 2.33 | 0.50 | #2 | |
6 | Felix OBERBACHER A.s.d. Ice Club Alta Badia | ITA | 22.76 | 8.66 | 14.60 | 2.92 | 2.92 | 0.50 | #4 | |
7 | Giorgio ALBRIZZI A.s.d. Ice Angels Feltre | ITA | 17.30 | 6.84 | 11.46 | 2.33 | 2.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28/11/2021 17:14