Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel GRASSL G.S. Fiamme Oro | ITA | 96.66 | 54.76 | 41.90 | 8.15 | 8.35 | 8.35 | 8.60 | 8.45 | 0.00 | #3 | |
2 | Matteo RIZZO Gruppo Sportivo Fiamme Azzurre | ITA | 88.08 | 46.13 | 41.95 | 8.45 | 8.20 | 8.50 | 8.30 | 8.50 | 0.00 | #5 | |
3 | Gabriele FRANGIPANI G.S. Fiamme Oro | ITA | 73.19 | 38.94 | 36.25 | 7.30 | 7.10 | 7.20 | 7.30 | 7.35 | 2.00 | #2 | |
4 | Raffaele Francesco ZICH Ice Club Torino A.s.d. | ITA | 63.72 | 31.72 | 32.00 | 6.55 | 6.35 | 6.40 | 6.50 | 6.20 | 0.00 | #4 | |
5 | Alessandro FADINI A.s.d. Artistico Ghiaccio Fiemme | ITA | 63.20 | 31.95 | 32.25 | 6.60 | 6.35 | 6.40 | 6.45 | 6.45 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06/12/2021 14:32