Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel GRASSL G.S. Fiamme Oro | ITA | 177.30 | 94.50 | 82.80 | 8.00 | 8.10 | 8.35 | 8.45 | 8.50 | 0.00 | #5 | |
2 | Matteo RIZZO Gruppo Sportivo Fiamme Azzurre | ITA | 174.90 | 91.00 | 83.90 | 8.40 | 8.05 | 8.55 | 8.35 | 8.60 | 0.00 | #4 | |
3 | Gabriele FRANGIPANI G.S. Fiamme Oro | ITA | 143.50 | 70.70 | 72.80 | 7.40 | 7.00 | 7.30 | 7.40 | 7.30 | 0.00 | #3 | |
4 | Raffaele Francesco ZICH Ice Club Torino A.s.d. | ITA | 134.23 | 65.53 | 68.70 | 7.05 | 6.70 | 6.80 | 7.05 | 6.75 | 0.00 | #2 | |
5 | Alessandro FADINI A.s.d. Artistico Ghiaccio Fiemme | ITA | 120.71 | 53.31 | 68.40 | 6.95 | 6.60 | 6.70 | 6.90 | 7.05 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06/12/2021 14:32