Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noemi Maria TALI / Stefano FRASCA S.S.D. S.r.l. Icelab / S.S.D. S.r.l. Icelab | ITA | 59.84 | 33.10 | 26.74 | 6.67 | 6.58 | 6.75 | 6.75 | 6.67 | 0.00 | #6 | |
2 | Nicole Rosanna CALDERARI / Marco CILLI S.S.D. S.r.l. Icelab / S.S.D. S.r.l. Icelab | ITA | 59.49 | 31.83 | 27.66 | 6.75 | 6.75 | 7.00 | 7.08 | 7.00 | 0.00 | #8 | |
3 | Sofia KIRICHENKO / Alessandro Bortolo PELLEGRINI S.S.D. S.r.l. Icelab / S.S.D. S.r.l. Icelab | ITA | 52.32 | 29.80 | 23.52 | 5.83 | 5.92 | 5.83 | 6.08 | 5.75 | 1.00 | #2 | |
4 | Giorgia GALIMBERTI / Matteo Libasse MANDELLI A.s.d. Gruppo Giovanile Ritmico / A.s.d. Gruppo Giovanile Ritmico | ITA | 51.21 | 27.35 | 23.86 | 5.83 | 5.92 | 6.00 | 6.08 | 6.00 | 0.00 | #3 | |
5 | Beatrice VENTURA / Amedeo BONETTO Patt. Artistici Torino P.a.t. A.s.d. / Patt. Artistici Torino P.a.t. A.s.d. | ITA | 46.62 | 26.30 | 20.32 | 5.08 | 5.00 | 5.08 | 5.17 | 5.08 | 0.00 | #1 | |
6 | Laura FINELLI / Matteo Stefano PEDESINI S.S.D. S.r.l. Icelab / S.S.D. S.r.l. Icelab | ITA | 45.96 | 25.18 | 20.78 | 5.17 | 5.08 | 5.08 | 5.33 | 5.33 | 0.00 | #5 | |
7 | Alice PIZZORNI / Massimiliano BUCCIARELLI SSD Sport Ghiaccio Mezzaluna / SSD Sport Ghiaccio Mezzaluna | ITA | 41.11 | 22.97 | 18.14 | 4.50 | 4.42 | 4.50 | 4.75 | 4.50 | 0.00 | #7 | |
8 | Anita BOCCALINI / Andrea CAPUCI Accademia del Ghiaccio SSD rl / Accademia del Ghiaccio SSD rl | ITA | 34.66 | 18.26 | 16.40 | 3.92 | 4.17 | 4.08 | 4.33 | 4.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 06/12/2021 14:32