Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole Rosanna CALDERARI / Marco CILLI S.S.D. S.r.l. Icelab / S.S.D. S.r.l. Icelab | ITA | 90.42 | 48.52 | 41.90 | 6.75 | 6.75 | 7.25 | 7.00 | 7.17 | 0.00 | #7 | |
2 | Noemi Maria TALI / Stefano FRASCA S.S.D. S.r.l. Icelab / S.S.D. S.r.l. Icelab | ITA | 89.80 | 48.00 | 41.80 | 6.92 | 6.67 | 7.08 | 7.08 | 7.08 | 0.00 | #8 | |
3 | Sofia KIRICHENKO / Alessandro Bortolo PELLEGRINI S.S.D. S.r.l. Icelab / S.S.D. S.r.l. Icelab | ITA | 81.43 | 43.53 | 37.90 | 6.42 | 6.17 | 6.33 | 6.42 | 6.25 | 0.00 | #6 | |
4 | Giorgia GALIMBERTI / Matteo Libasse MANDELLI A.s.d. Gruppo Giovanile Ritmico / A.s.d. Gruppo Giovanile Ritmico | ITA | 76.44 | 41.04 | 35.40 | 5.67 | 5.67 | 6.00 | 6.17 | 6.00 | 0.00 | #5 | |
5 | Laura FINELLI / Matteo Stefano PEDESINI S.S.D. S.r.l. Icelab / S.S.D. S.r.l. Icelab | ITA | 70.45 | 39.65 | 30.80 | 5.08 | 5.00 | 5.08 | 5.25 | 5.25 | 0.00 | #3 | |
6 | Beatrice VENTURA / Amedeo BONETTO Patt. Artistici Torino P.a.t. A.s.d. / Patt. Artistici Torino P.a.t. A.s.d. | ITA | 68.80 | 38.70 | 30.10 | 5.00 | 4.92 | 5.00 | 5.08 | 5.08 | 0.00 | #4 | |
7 | Alice PIZZORNI / Massimiliano BUCCIARELLI SSD Sport Ghiaccio Mezzaluna / SSD Sport Ghiaccio Mezzaluna | ITA | 62.87 | 36.57 | 26.30 | 4.42 | 4.17 | 4.42 | 4.50 | 4.42 | 0.00 | #2 | |
8 | Anita BOCCALINI / Andrea CAPUCI Accademia del Ghiaccio SSD rl / Accademia del Ghiaccio SSD rl | ITA | 52.61 | 29.81 | 22.80 | 3.75 | 3.58 | 3.75 | 4.00 | 3.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 06/12/2021 14:32