Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veronica D'ALESSANDRO A.s.d. Artistico Ghiaccio Fiemme | ITA | 54.65 | 25.58 | 29.07 | 3.58 | 3.58 | 3.67 | 3.67 | 3.67 | 0.00 | #5 | |
2 | Elena GIULIANO A.s.d. Ice Club Alta Badia | ITA | 54.23 | 26.36 | 27.87 | 3.67 | 3.50 | 3.42 | 3.58 | 3.25 | 0.00 | #2 | |
3 | Azzurra BIACOLI Sportivi Ghiaccio Cortina - A.s.d. | ITA | 45.20 | 21.19 | 26.01 | 3.42 | 3.17 | 3.08 | 3.42 | 3.17 | 2.00 | #1 | |
4 | Lara MELILLO A.s.d. Artistico Ghiaccio Fiemme | ITA | 37.66 | 17.93 | 21.73 | 2.92 | 2.67 | 2.58 | 2.83 | 2.58 | 2.00 | #9 | |
5 | Judith MAHLKNECHT WSV Brixen ASV | ITA | 37.25 | 17.52 | 21.73 | 3.00 | 2.75 | 2.58 | 2.75 | 2.50 | 2.00 | #6 | |
6 | Martina BELLONI A.s.d. Artistico Ghiaccio Fiemme | ITA | 33.70 | 16.83 | 19.87 | 2.83 | 2.50 | 2.17 | 2.75 | 2.17 | 3.00 | #4 | |
7 | Nancy GIGLIO Hockey Club Fondo Val Di Non A.s.d. | ITA | 29.16 | 13.29 | 17.87 | 2.42 | 2.17 | 2.08 | 2.42 | 2.08 | 2.00 | #8 | |
8 | Elena GIRARDI A.s.d. Artistico Ghiaccio Fiemme | ITA | 27.82 | 13.68 | 18.14 | 2.50 | 2.17 | 2.17 | 2.42 | 2.08 | 4.00 | #11 | |
9 | Ginevra ZAMAGNI 2001 SRL S.S.D. Società Sportiva Dilettantistica | ITA | 26.71 | 9.11 | 19.60 | 2.83 | 2.42 | 2.25 | 2.58 | 2.17 | 2.00 | #3 | |
10 | Rebecca VALENTINELLI Hockey Club Fondo Val Di Non A.s.d. | ITA | 22.17 | 8.37 | 16.80 | 2.42 | 2.00 | 1.83 | 2.25 | 2.00 | 3.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/12/2021 17:33