Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arianna NAVA Artistico Ghiaccio Pinč A.s.d. | ITA | 41.48 | 20.40 | 21.08 | 4.92 | 5.17 | 5.42 | 5.33 | 5.50 | 0.00 | #10 | |
2 | Martina MARCHIONI Val Di Fassa Artistico Ghiaccio A.S.D. | ITA | 40.91 | 20.11 | 20.80 | 5.08 | 5.17 | 5.25 | 5.25 | 5.25 | 0.00 | #12 | |
3 | Nathalie THALER A.s.d. Bolzano On Ice | ITA | 38.78 | 18.46 | 20.32 | 5.08 | 5.00 | 5.17 | 5.33 | 4.83 | 0.00 | #15 | |
4 | Cristina BONAN Feltre Ice Skating A.S.D. | ITA | 35.87 | 18.05 | 19.82 | 4.75 | 4.92 | 4.92 | 5.00 | 5.17 | 2.00 | #13 | |
5 | Chiara NICOLETTI 2001 SRL S.S.D. Societā Sportiva Dilettantistica | ITA | 34.79 | 18.31 | 16.48 | 4.33 | 4.17 | 3.92 | 4.17 | 4.00 | 0.00 | #3 | |
6 | Anna OCHNER SPORTCLUB MERAN Amateur Sportverein | ITA | 33.16 | 16.30 | 16.86 | 4.33 | 4.17 | 4.08 | 4.42 | 4.08 | 0.00 | #9 | |
7 | Ester Maria VIAN A.S.D. Fiemme On Ice | ITA | 30.64 | 15.58 | 15.06 | 3.75 | 3.83 | 3.67 | 4.00 | 3.58 | 0.00 | #4 | |
8 | Lisa SOMMAVILLA A.s.d. Artistico Ghiaccio Fiemme | ITA | 30.40 | 15.40 | 15.00 | 3.75 | 3.75 | 3.58 | 3.92 | 3.75 | 0.00 | #14 | |
9 | Letizia REBESCHINI Artistico Ghiaccio Asiago ASD | ITA | 30.22 | 14.54 | 16.68 | 4.17 | 4.25 | 4.08 | 4.17 | 4.17 | 1.00 | #2 | |
10 | Nicole BARON Artistico Ghiaccio Pontebba | ITA | 29.94 | 14.26 | 15.68 | 4.00 | 4.00 | 3.75 | 3.92 | 3.92 | 0.00 | #8 | |
11 | Karin CHENET Sportivi Ghiaccio Cortina - A.s.d. | ITA | 29.11 | 14.55 | 15.56 | 3.92 | 3.67 | 3.75 | 4.17 | 3.92 | 1.00 | #7 | |
12 | Anna MAGRO 2001 SRL S.S.D. Societā Sportiva Dilettantistica | ITA | 24.84 | 10.90 | 13.94 | 3.67 | 3.33 | 3.33 | 3.67 | 3.42 | 0.00 | #16 | |
13 | Ginevra MASE' A.S.D. Val Rendena Figure Skating Club | ITA | 23.02 | 11.16 | 13.86 | 3.83 | 3.42 | 3.33 | 3.42 | 3.33 | 2.00 | #1 | |
14 | Greta POMARICO A.S.D. Associazione Sportiva Merano Settore Pattinaggio | ITA | 21.79 | 7.57 | 14.22 | 3.67 | 3.42 | 3.42 | 3.67 | 3.58 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/12/2021 17:33