Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martina MARCHIONI Val Di Fassa Artistico Ghiaccio A.S.D. | ITA | 79.10 | 34.69 | 44.41 | 5.42 | 5.42 | 5.67 | 5.50 | 5.75 | 0.00 | #13 | |
2 | Arianna NAVA Artistico Ghiaccio Pinč A.s.d. | ITA | 70.56 | 27.50 | 43.06 | 5.33 | 5.33 | 5.17 | 5.50 | 5.58 | 0.00 | #14 | |
3 | Nathalie THALER A.s.d. Bolzano On Ice | ITA | 66.01 | 29.47 | 38.54 | 4.92 | 4.75 | 4.75 | 4.92 | 4.75 | 2.00 | #12 | |
4 | Chiara NICOLETTI 2001 SRL S.S.D. Societā Sportiva Dilettantistica | ITA | 63.07 | 23.87 | 39.20 | 5.00 | 4.92 | 4.75 | 5.00 | 4.83 | 0.00 | #10 | |
5 | Cristina BONAN Feltre Ice Skating A.S.D. | ITA | 61.93 | 25.40 | 36.53 | 4.58 | 4.33 | 4.67 | 4.50 | 4.75 | 0.00 | #11 | |
6 | Anna OCHNER SPORTCLUB MERAN Amateur Sportverein | ITA | 57.48 | 22.62 | 35.86 | 4.58 | 4.50 | 4.33 | 4.58 | 4.42 | 1.00 | #9 | |
7 | Letizia REBESCHINI Artistico Ghiaccio Asiago ASD | ITA | 54.90 | 21.49 | 34.41 | 4.17 | 4.42 | 4.17 | 4.50 | 4.25 | 1.00 | #6 | |
8 | Ester Maria VIAN A.S.D. Fiemme On Ice | ITA | 54.83 | 21.64 | 33.19 | 4.08 | 4.33 | 3.92 | 4.33 | 4.08 | 0.00 | #8 | |
9 | Karin CHENET Sportivi Ghiaccio Cortina - A.s.d. | ITA | 50.60 | 21.34 | 30.26 | 3.92 | 3.83 | 3.58 | 3.83 | 3.75 | 1.00 | #4 | |
10 | Anna MAGRO 2001 SRL S.S.D. Societā Sportiva Dilettantistica | ITA | 49.05 | 19.71 | 29.34 | 3.75 | 3.75 | 3.50 | 3.67 | 3.67 | 0.00 | #3 | |
11 | Nicole BARON Artistico Ghiaccio Pontebba | ITA | 42.87 | 14.22 | 28.65 | 3.83 | 3.58 | 3.33 | 3.58 | 3.58 | 0.00 | #5 | |
12 | Ginevra MASE' A.S.D. Val Rendena Figure Skating Club | ITA | 39.76 | 16.76 | 26.00 | 3.42 | 3.33 | 3.00 | 3.25 | 3.25 | 3.00 | #2 | |
13 | Greta POMARICO A.S.D. Associazione Sportiva Merano Settore Pattinaggio | ITA | 36.98 | 11.11 | 25.87 | 3.42 | 3.25 | 2.92 | 3.33 | 3.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/12/2021 17:33