Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alice POZZOBON | ITA | 32.45 | 14.94 | 17.51 | 3.67 | 3.33 | 0.00 | #7 | |
2 | Greta RUSPANTINI | ITA | 30.38 | 12.13 | 18.75 | 3.42 | 4.08 | 0.50 | #6 | |
3 | Arianna TORCELLINI | ITA | 26.80 | 11.87 | 15.43 | 3.25 | 2.92 | 0.50 | #10 | |
4 | Vanessa VITELLA | ITA | 26.51 | 9.63 | 16.88 | 3.33 | 3.42 | 0.00 | #4 | |
5 | Ginevra ROSSI | ITA | 25.91 | 9.88 | 16.03 | 3.33 | 3.08 | 0.00 | #2 | |
6 | Camilla POZZOBON | ITA | 25.40 | 11.22 | 14.18 | 2.92 | 2.75 | 0.00 | #5 | |
7 | Marta CASINELLI | ITA | 25.26 | 9.73 | 16.03 | 3.08 | 3.33 | 0.50 | #8 | |
8 | Diana TONTINI | ITA | 20.74 | 8.18 | 13.56 | 2.75 | 2.67 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23/01/2022 15:06