Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giorgia ANGELONI | ITA | 68.53 | 27.54 | 41.99 | 5.33 | 5.08 | 5.00 | 5.50 | 5.33 | 1.00 | #6 | |
2 | Sophia MICHETTI | ITA | 57.45 | 23.18 | 34.27 | 4.50 | 4.33 | 3.92 | 4.42 | 4.25 | 0.00 | #5 | |
3 | Martina LUCARINI | ITA | 57.29 | 24.88 | 32.41 | 4.25 | 3.92 | 3.92 | 4.17 | 4.00 | 0.00 | #4 | |
4 | Camilla RABBINI | ITA | 56.61 | 29.55 | 27.06 | 3.58 | 3.25 | 3.33 | 3.50 | 3.25 | 0.00 | #2 | |
5 | Giorgia LUCARINI | ITA | 50.28 | 23.34 | 28.94 | 3.75 | 3.58 | 3.42 | 3.67 | 3.67 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23/01/2022 15:06